![]() |
OWNER: Ted Chappell | ![]() Chris Boniol 261 pts |
|---|---|---|
| E-MAIL: TChappell@eagletc.com | ||
| HOMEPAGE: http://www.mindspring.com/~tchappel |
| TEAM HISTORY | |||
|---|---|---|---|
| YEAR | RECORD | PLAYOFFS RESULT | LEADING SCORER |
| 1992 | 9-4-1 | lost Consolation Bowl I | K Norm Johnson, 60 pts |
| 1993 | 6-10-0 | ----- | K Eddie Murray, 81 pts |
| 1994 | 9-4-1 | lost Consolation Bowl III | K Chris Boniol, 100 pts |
| 1995 | 6-8-0 | ----- | K Chris Boniol, 77 pts |
| 1996 | 4-10-0 | ----- | K Chris Boniol, 53 pts |
| 1997 | 5-8-1 | ----- | QB Jeff George, 89 pts |
| 1998 | 10-4-0 | won Consolation Bowl VII | K Gary Anderson, 116 pts |
| 1999 | 8-6-0 | lost in the first round | K Gary Anderson, 79 pts |
| TOTALS | 57-54-3 | 2-6 | |
| OTHER TEAM LINKS | |
|---|---|
| Current Roster | Team Record Book |
![]() |
Last Modified, September 26, 2000 lewaah@yahoo.com UFFL Central - © 2000 - An Everlasting Tunes Production |
|---|